Volkswagen Bora
Motor(DLC/DLS) : 1.2T 116hp L4
Motor(DLE) : 1.4T 150hp L4
Motor(DSV) : 1.5T 160hp L4
Drive Mode: FWD
Gearbox: DCT (Automatic)
Gearbox: MT (Manual)
Basic Size: 4672x1815x1478mm
Wheelbase: 2688mm
Motor(DLE) : 1.4T 150hp L4
Motor(DSV) : 1.5T 160hp L4
Drive Mode: FWD
Gearbox: DCT (Automatic)
Gearbox: MT (Manual)
Basic Size: 4672x1815x1478mm
Wheelbase: 2688mm
EXW:
$
16620.00
| Volkswagen 2025 Bora | 1.2T Manual Comfortline | 1.2T DSG Comfortline | 1.2T Navigation Comfortline | 1.2T Pro Comfortline | 1.4T Easyline | 1.5T Prestige Line |
| Basic Parameter | ||||||
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine | 1.2T 116hp L4 | 1.2T 116hp L4 | 1.2T 116hp L4 | 1.2T 116hp L4 | 1.4T 150hp L4 | 1.5T 160hp L4 |
| Gasoline Engine Maximum torque (N.m) | 200 | 200 | 200 | 200 | 250 | 250 |
| Gearbox | MT ( Manual) | DCT (Automatic) | DCT (Automatic) | DCT (Automatic) | DCT (Automatic) | DCT (Automatic) |
| Size (mm) | 4672x1815x1478 | 4672x1815x1478 | 4672x1815x1478 | 4672x1815x1478 | 4672x1815x1478 | 4672x1815x1478 |
| Body | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan |
| Max Speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
| 0-100km/h (s) | 10.9 | 11 | 11 | 11 | 8.8 | 8.7 |
| WLTC Fuel consumption(L/100km) | 5.76 | 5.71 | 5.75 | 5.75 | 5.83 | 5.44 |
| Motor/Engine/Battery | ||||||
| Fuel Grade | 92# | 92# | 92# | 92# | 92# | 92# |
| Gasoline Supply Method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Drive / Brake / Wheels | ||||||
| Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
| Parking Brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tire Size | 195/65 R15 | 195/65 R15 | 205/55 R16 | 225/45 R17 | 205/55 R16 | 225/45 R17 |
| Active Safety | ||||||
| Early warning system | - | - | - | - | - | Lane departure warning |
| - | - | - | Forward collision warning | Forward collision warning | Forward collision warning | |
| Automatic braking | - | - | - | Yes | Yes | Yes |
| Lane Keeping Assist System | - | - | - | - | - | Yes |
| Lane centering control | - | - | - | - | - | Yes |
| Fatigue Driving Warning | - | - | - | - | - | - |
| Road Traffic Sign Recognition | - | - | - | - | - | - |
| Driver Assistance | ||||||
| Parking Radar | Rear | Rear | Rear | Rear | Rear | Front + Rear |
| Reverse Camera | Yes | Yes | Yes | - | Yes | Yes |
| Full Speed ACC | - | - | - | - | Yes | Yes |
| Autohold | Yes | Yes | Yes | Yes | Yes | Yes |
| Uphill Assist (HAC) | Yes | Yes | Yes | Yes | Yes | Yes |
| Exterior | ||||||
| Sunroof | - | - | Single Sunroof | Single Sunroof | Single Sunroof | Single Sunroof |
| Interior | ||||||
| Steering Wheel Material | Leather | Leather | Leather | Leather | Leather | Leather |
| Steering Wheel Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
| Steering wheel function | Multi function | Multi function | Multi function | Multi function | Multi function | Multi function |
| Gear Shifting | Mechanical Gear Lever | Mechanical Gear Lever | Mechanical Gear Lever | Mechanical Gear Lever | Mechanical Gear Lever | Mechanical Gear Lever |
| Instrument Cluster Type | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD |
| Instrument Cluster Size(inch) | 8 | 8 | 8 | 10.25 | 8 | 10.25 |
| Confortable | ||||||
| Key Type | Normal Key | Normal Key | Smart key | Smart key | Smart key | Smart key |
| - | - | - | - | - | - | |
| Keyless Entry | - | - | Front | Front | Front | Front |
| Keyless Start | - | - | Yes | Yes | Yes | Yes |
| Remote Start | - | - | - | - | - | - |
| Seat | ||||||
| Material | Fabric | Fabric | Leather | Leather | Leather | Leather |
| Seats Number | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 |
| Front Seat Electric Adjustment | - | - | - | Driver's Seat | - | Driver's Seat |
| Front Seat Functions | - | - | - | - | - | - |
| Front Armrest | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Armrest | - | - | - | - | - | Yes |
| Rear Cup Holder | - | - | - | - | - | Yes |
| Intelligent | ||||||
| Cener Control Panel Size(inch) | 8 | 8 | 12 | 12 | 12 | 12 |
| Bluetooth Car Phone | Yes | Yes | Yes | Yes | Yes | Yes |
| Carplay | Yes | Yes | Yes | Yes | Yes | Yes |
| Carlife | Yes | Yes | Yes | Yes | Yes | Yes |
| Hicar | - | - | - | - | - | - |
| Entertainment | ||||||
| Number of USB/Type-C interfaces | Front 1 + Rear 2 | Front 1 + Rear 2 | Front 2 + Rear 2 | Front 2 + Rear 2 | Front 2 + Rear 2 | Front 2 + Rear 2 |
| Audio Brand | None | None | None | None | None | None |
| Number of Speakers | 4 | 4 | 6 | 6 | 6 | 6 |
| Light | ||||||
| Dipped Beam | LED | LED | LED | LED | LED | LED |
| High Beam | LED | LED | LED | LED | LED | LED |
| Daytime Running Light | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Front Lighting System | - | - | - | - | - | - |
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes | Yes |
| Fog lamp | - | - | - | - | - | Yes |
| Headlight Heigh Adjustment | Yes | Yes | Yes | Yes | Yes | Yes |
| Ambient light | - | - | Single Color | Single Color | Single Color | Single Color |
| Window / Rearview mirrors | ||||||
| Electric Window | Yes | Yes | Yes | Yes | Yes | Yes |
| Window One-click Lifting | Yes | Yes | Yes | Yes | Yes | Yes |
| Exterior Mirror | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment |
| Heating | Heating | Heating | Heating | Heating | Heating | |
| Air Conditioning / Refrigerator | ||||||
| Air Conditioning Control | Manual | Manual | Manual | Manual | Manual | Automatic |
| Rear Exhaust Vent | - | - | Yes | Yes | Yes | Yes |
| Air Purifier | - | - | - | - | - | Yes |
