Mazda 3
Motor(P5) : 1.5L 117hp L4
Motor(PE) : 2.0L 158hp L4
Drive Mode: FWD
Gearbox: MT (Manual)
Gearbox: AT (Automatic)
Basic Size: 4662x1797x1445mm
Wheelbase: 2726mm
Motor(PE) : 2.0L 158hp L4
Drive Mode: FWD
Gearbox: MT (Manual)
Gearbox: AT (Automatic)
Basic Size: 4662x1797x1445mm
Wheelbase: 2726mm
EXW:
$
13600.00
| 2023 Mazda 3 | 1.5L Quality | 1.5L Joy | 2.0L Engine | 2.0L Glamour | 2.0L Elegance | 2.0L Shine | 2.0L Perfection | 2.0L Prestige |
| Basic Parameter | ||||||||
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine | 1.5L 117hp L4 | 1.5L 117hp L4 | 2.0L 158hp L4 | 2.0L 158hp L4 | 2.0L 158hp L4 | 2.0L 158hp L4 | 2.0L 158hp L4 | 2.0L 158hp L4 |
| Gasoline Engine Maximum torque (N.m) | 148 | 148 | 202 | 202 | 202 | 202 | 202 | 202 |
| Gearbox | MT (Manual) | AT (Automatic) | AT (Automatic) | AT (Automatic) | AT (Automatic) | AT (Automatic) | AT (Automatic) | AT (Automatic) |
| Size (mm) | 4662x1797x1445 | 4662x1797x1445 | 4662x1797x1445 | 4662x1797x1445 | 4662x1797x1445 | 4662x1797x1445 | 4662x1797x1445 | 4662x1797x1445 |
| Body | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan |
| Max Speed (km/h) | 196 | 196 | 213 | 213 | 213 | 213 | 213 | 213 |
| 0-100km/h (s) | - | - | - | - | - | - | - | - |
| WLTC Fuel consumption(L/100km) | 5.8 | 5.6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| Motor/Engine/Battery | ||||||||
| Fuel Grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Gasoline Supply Method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Drive / Brake / Wheels | ||||||||
| Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Parking Brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tire Size | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/45 R18 | 215/45 R18 | 215/45 R18 | 215/45 R18 | 215/45 R18 |
| Active Safety | ||||||||
| Early warning system | - | - | - | - | - | - | Lane departure warning | Lane departure warning |
| - | - | - | - | - | - | Forward collision warning | Forward collision warning | |
| - | - | - | - | - | Reversing side warning | Reversing side warning | Reversing side warning | |
| Automatic braking | - | - | - | - | - | - | Yes | Yes |
| Lane Keeping Assist System | - | - | - | - | - | - | Yes | Yes |
| Lane centering control | - | - | - | - | - | - | Yes | Yes |
| Fatigue Driving Warning | - | - | - | - | - | - | - | - |
| Road Traffic Sign Recognition | - | - | - | - | - | - | - | - |
| Driver Assistance | ||||||||
| Parking Radar | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Front + Rear |
| Reverse Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 360° Panoramic Image | - | - | - | - | - | - | - | Yes |
| Cruise Control | - | - | - | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | - | - | - | - | - | - | Yes | Yes |
| Full Speed ACC | - | - | - | - | - | - | Yes | Yes |
| Autohold | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Uphill Assist (HAC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Exterior | ||||||||
| Sunroof | - | Single Sunroof | - | Single Sunroof | Single Sunroof | Single Sunroof | Single Sunroof | Single Sunroof |
| Interior | ||||||||
| Steering Wheel Material | PU | PU | PU | Leather | Leather | Leather | Leather | Leather |
| Steering Wheel Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Steering wheel function | Multi function | Multi function | Multi function | Multi function | Multi function | Multi function | Multi function | Multi function |
| - | - | - | Shift gears | Shift gears | Shift gears | Shift gears | Shift gears | |
| Gear Shifting | Mechanical stopper | Mechanical stopper | Mechanical stopper | Mechanical stopper | Mechanical stopper | Mechanical stopper | Mechanical stopper | Mechanical stopper |
| Instrument Cluster Type | Non-full LCD | Non-full LCD | Non-full LCD | Non-full LCD | Non-full LCD | Non-full LCD | Non-full LCD | Non-full LCD |
| Instrument Cluster Size(inch) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Confortable | ||||||||
| Key Type | Normal key | Normal key | Normal key | Smart key | Smart key | Smart key | Smart key | Smart key |
| - | - | - | - | - | - | - | - | |
| Keyless Entry | - | - | - | Front | Front | Front | Front | Front |
| Keyless Start | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Start | - | - | - | - | - | - | - | - |
| Seat | ||||||||
| Material | Fabric | Fabric | Fabric | Fabric | Leather | Leather | Leather | Leather |
| Seats Number | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 |
| Front Seat Electric Adjustment | - | - | - | - | - | Driver's Seat | Driver's Seat | Driver's Seat |
| Front Seat Functions | - | - | - | - | - | Driver's Seat Memory | Driver's Seat Memory | Driver's Seat Memory |
| Front Armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Cup Holder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Intelligent | ||||||||
| Cener Control Panel Size(inch) | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
| Bluetooth Car Phone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Carplay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Carlife | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hicar | - | - | - | - | - | - | - | - |
| Entertainment | ||||||||
| Number of USB/Type-C interfaces | Front 2 | Front 2 | Front 2 | Front 2 | Front 2 | Front 2 | Front 2 | Front 2 |
| Audio Brand | None | None | None | None | None | None | None | None |
| Number of Speakers | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Light | ||||||||
| Dipped Beam | LED | LED | LED | LED | LED | LED | LED | LED |
| High Beam | LED | LED | LED | LED | LED | LED | LED | LED |
| Daytime Running Light | - | - | - | - | - | Yes | Yes | Yes |
| Adaptive Front Lighting System | - | - | - | - | - | - | Yes | Yes |
| Automatic Headlamps | - | - | - | Yes | Yes | Yes | Yes | Yes |
| Fog lamp | - | - | - | - | - | - | - | - |
| Headlight Heigh Adjustment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ambient light | - | - | - | - | - | - | - | - |
| Window / Rearview mirrors | ||||||||
| Electric Window | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Window One-click Lifting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Exterior Mirror | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment |
| - | - | - | Heating | Heating | Heating | Heating | Heating | |
| - | - | - | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | |
| - | - | - | - | - | Memory | Memory | Memory | |
| Interior Mirrors | - | - | - | - | - | - | - | Auto-dimming |
| Rain-sensing Wipers | - | - | - | Yes | Yes | Yes | Yes | Yes |
| Air Conditioning / Refrigerator | ||||||||
| Air Conditioning Control | Manual | Manual | Manual | Automatic | Automatic | Automatic | Automatic | Automatic |
| Rear Exhaust Vent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Temperature Zone Control | - | - | - | Two zone | Two zone | Two zone | Two zone | Two zone |
| Air Purifier | - | - | - | - | - | - | - | - |
