MG MG7
Motor(15FDE) : 1.5T 188hp L4
Motor(20A4E) : 2.0T 261hp L4
Drive Mode: FWD
Gearbox: DCT (Automatic)
Gearbox: AT (Automatic)
Basic Size: 4884x1889x1447mm
Wheelbase: 2778mm
Motor(20A4E) : 2.0T 261hp L4
Drive Mode: FWD
Gearbox: DCT (Automatic)
Gearbox: AT (Automatic)
Basic Size: 4884x1889x1447mm
Wheelbase: 2778mm
EXW:
$
15080.00
| MG MG7 | 1.5T Luxury | 1.5T Elegant | 2.0T Premium | 2.0T Enjoyment | 2.0T Trophy+ | 2.0T Intelligent Driving |
| Basic Parameter | ||||||
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine | 1.5T 188hp L4 | 1.5T 188hp L4 | 2.0T 261hp L4 | 2.0T 261hp L4 | 2.0T 261hp L4 | 2.0T 261hp L4 |
| Gasoline Engine Maximum torque (N.m) | 300 | 300 | 405 | 405 | 405 | 405 |
| Gearbox | DCT (Automatic) | DCT (Automatic) | AT (Automatic) | AT (Automatic) | AT (Automatic) | AT (Automatic) |
| Size (mm) | 4884x1889x1447 | 4884x1889x1447 | 4884x1889x1447 | 4884x1889x1447 | 4884x1889x1447 | 4884x1889x1447 |
| Body | 5 doors 5 seats Sedan | 5 doors 5 seats Sedan | 5 doors 5 seats Sedan | 5 doors 5 seats Sedan | 5 doors 5 seats Sedan | 5 doors 5 seats Sedan |
| Max Speed (km/h) | 210 | 210 | 230 | 230 | 230 | 230 |
| 0-100km/h (s) | - | - | 6.5 | 6.5 | 6.5 | 6.5 |
| WLTC Fuel consumption(L/100km) | 6.25 | 6.25 | 6.94 | 6.94 | 6.94 | 6.94 |
| Motor/Engine/Battery | ||||||
| Fuel Grade | 92# | 92# | 92# | 92# | 92# | 92# |
| Gasoline Supply Method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Drive / Brake / Wheels | ||||||
| Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
| Parking Brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tire Size | 225/50 R18 | 245/40 R19 | 245/40 R19 | 245/40 R19 | 245/40 R19 | 245/40 R19 |
| Active Safety | ||||||
| Early warning system | - | Lane departure warning | - | Lane departure warning | Lane departure warning | Lane departure warning |
| - | Forward collision warning | - | Forward collision warning | Forward collision warning | Forward collision warning | |
| - | - | - | - | - | Reversing side warning | |
| - | - | - | - | - | DOW door opening warning | |
| - | - | - | - | - | Traffic Crossing Warning Ahead | |
| - | - | - | - | - | Brake for traffic ahead | |
| Automatic braking | - | Yes | - | Yes | Yes | Yes |
| Lane Keeping Assist System | - | Yes | - | Yes | Yes | Yes |
| Lane centering control | - | Yes | - | Yes | Yes | Yes |
| Fatigue Driving Warning | - | - | - | - | - | Yes |
| Road Traffic Sign Recognition | - | Yes | - | Yes | Yes | Yes |
| Driver Assistance | ||||||
| Parking Radar | Rear | Rear | Rear | Rear | Rear | Front + Rear |
| Reverse Camera | Yes | Yes | Yes | Yes | Yes | Yes |
| 360° Panoramic Image | Yes | Yes | Yes | Yes | Yes | Yes |
| Transparent Imagery | Yes | Yes | Yes | Yes | Yes | Yes |
| Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | - | Yes | - | Yes | Yes | Yes |
| Full Speed ACC | - | Yes | - | Yes | Yes | Yes |
| Autohold | Yes | Yes | Yes | Yes | Yes | Yes |
| Uphill Assist (HAC) | Yes | Yes | Yes | Yes | Yes | Yes |
| Exterior | ||||||
| Sunroof | Single Sunroof | Openable Panoramic Sunroof | Openable Panoramic Sunroof | Openable Panoramic Sunroof | Openable Panoramic Sunroof | Openable Panoramic Sunroof |
| Interior | ||||||
| Steering Wheel Material | Leather | Leather | Leather | Leather | Leather | Leather |
| Steering Wheel Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
| Steering wheel function | Multi function | Multi function | Multi function | Multi function | Multi function | Multi function |
| Shift gears | Shift gears | Shift gears | Shift gears | Shift gears | Shift gears | |
| Gear Shifting | Electronic stopper | Electronic stopper | Electronic stopper | Electronic stopper | Electronic stopper | Electronic stopper |
| Instrument Cluster Type | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD |
| Instrument Cluster Size(inch) | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 |
| Confortable | ||||||
| Key Type | Smart key | Smart key | Smart key | Smart key | Smart key | Smart key |
| Bluetooth key | Bluetooth key | Bluetooth key | Bluetooth key | Bluetooth key | Bluetooth key | |
| Keyless Entry | Front | Front | Front | Front | Front | Front |
| Keyless Start | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Start | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat | ||||||
| Material | Leather | Leather | Leather | Leather | Leather | Leather |
| Seats Number | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 |
| Front Seat Electric Adjustment | Driver's Seat | Driver's Seat | Driver's Seat | Driver's Seat | Driver's Seat | Driver's Seat |
| - | Front Passenger Seat | Front Passenger Seat | Front Passenger Seat | Front Passenger Seat | Front Passenger Seat | |
| Front Seat Functions | - | Heating | Heating | Heating | Heating | Heating |
| - | - | - | - | Driver's Seat Memory | Driver's Seat Memory | |
| Front Armrest | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Armrest | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Cup Holder | Yes | Yes | Yes | Yes | Yes | Yes |
| Intelligent | ||||||
| Cener Control Panel Size(inch) | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Bluetooth Car Phone | Yes | Yes | Yes | Yes | Yes | Yes |
| Internet of Vehicles | Yes | Yes | Yes | Yes | Yes | Yes |
| Entertainment | ||||||
| Number of USB/Type-C interfaces | Front 3+Rear 2 | Front 3+Rear 2 | Front 3+Rear 2 | Front 3+Rear 2 | Front 3+Rear 2 | Front 3+Rear 2 |
| Audio Brand | None | BOSE | None | BOSE | BOSE | BOSE |
| Number of Speakers | 6 | 9 | 6 | 9 | 14 | 14 |
| Light | ||||||
| Dipped Beam | LED | LED | LED | LED | LED | LED |
| High Beam | LED | LED | LED | LED | LED | LED |
| Daytime Running Light | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Front Lighting System | - | Yes | - | Yes | Yes | Yes |
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes | Yes |
| Fog lamp | - | - | - | - | - | - |
| Headlight Heigh Adjustment | Yes | Yes | Yes | Yes | Yes | Yes |
| Ambient light | - | 256 colors | - | 256 colors | 256 colors | 256 colors |
| Window / Rearview mirrors | ||||||
| Electric Window | Yes | Yes | Yes | Yes | Yes | Yes |
| Window One-click Lifting | Yes | Yes | Yes | Yes | Yes | Yes |
| Exterior Mirror | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment |
| Heating | Heating | Heating | Heating | Heating | Heating | |
| Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | |
| - | - | - | - | Memory | Memory | |
| Acoustic glass | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Conditioning / Refrigerator | ||||||
| Air Conditioning Control | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Rear Exhaust Vent | Yes | Yes | Yes | Yes | Yes | Yes |
| Temperature Zone Control | Two zone | Two zone | Two zone | Two zone | Two zone | Two zone |
| Air Purifier | - | - | - | - | - | - |
