MG MG6
Motor : 1.5T 181hp L4
Drive Mode: FWD
Gearbox: DCT (Automatic)
Basic Size: 4704x1848x1466mm
Wheelbase: 2715mm
Drive Mode: FWD
Gearbox: DCT (Automatic)
Basic Size: 4704x1848x1466mm
Wheelbase: 2715mm
EXW:
$
14060.00
| 2025 MG MG6 | 1.5T classic | 1.5T XLINE |
| Basic Parameter | ||
| Fuel Type | Gasoline | Gasoline |
| Engine | 1.5T 181hp L4 | 1.5T 181hp L4 |
| Gasoline Engine Maximum torque (N.m) | 285 | 285 |
| Gearbox | DCT (Automatic) | DCT (Automatic) |
| Size (mm) | 4704x1848x1466 | 4738x1848x1456 |
| Body | 5 doors 5 seats Sedan | 5 doors 5 seats Sedan |
| Max Speed (km/h) | 210 | 210 |
| 0-100km/h (s) | 7.83 | - |
| WLTC Fuel consumption(L/100km) | 6.63 | - |
| Motor/Engine/Battery | ||
| Fuel Grade | 92# | 92# |
| Gasoline Supply Method | Direct injection | Direct injection |
| Drive / Brake / Wheels | ||
| Drive Mode | FWD | FWD |
| Parking Brake | Electronic | Electronic |
| Tire Size | 225/45 R18 | 225/45 R18 |
| Active Safety | ||
| Early warning system | - | - |
| - | - | |
| Automatic braking | - | - |
| Lane Keeping Assist System | - | - |
| Lane centering control | - | - |
| Fatigue Driving Warning | - | - |
| Road Traffic Sign Recognition | - | - |
| Driver Assistance | ||
| Parking Radar | Rear | Rear |
| Reverse Camera | Yes | Yes |
| 360° Panoramic Image | - | - |
| Transparent Imagery | - | - |
| Cruise control | - | Yes |
| Autohold | Yes | Yes |
| Uphill Assist (HAC) | Yes | Yes |
| Exterior | ||
| Sunroof | Single Sunroof | Single Sunroof |
| Interior | ||
| Steering Wheel Material | PU | PU |
| Steering Wheel Adjustment | Manual | Manual |
| Steering wheel function | Multi function | Multi function |
| Instrument Cluster Type | Non-full LCD | Full LCD |
| Instrument Cluster Size(inch) | - | 12.3 |
| Confortable | ||
| Key Type | Smart Key | Smart Key |
| Keyless Entry | Front | Front |
| Keyless Start | Yes | Yes |
| Remote Start | - | - |
| Wireless Charging | - | Yes |
| Seat | ||
| Material | Leather | Leather |
| Seats Number | 2 + 3 | 2 + 3 |
| Front Seat Electric Adjustment | - | Driver's seat |
| Front Seat Functions | - | - |
| Front Armrest | Yes | Yes |
| Rear Armrest | - | Yes |
| Rear Cup Holder | - | Yes |
| Intelligent | ||
| Cener Control Panel Size(inch) | 10.1 | 10.1 |
| Bluetooth Car Phone | Yes | Yes |
| Carplay | Yes | Yes |
| Carlife | - | - |
| Hicar | - | - |
| Internet of Vehicles | - | Yes |
| Entertainment | ||
| Number of USB/Type-C interfaces | Front 2+Rear 2 | Front 2+Rear 2 |
| Audio Brand | None | None |
| Number of Speakers | 6 | 6 |
| Light | ||
| Dipped Beam | LED | LED |
| High Beam | LED | LED |
| Daytime Running Light | Yes | Yes |
| Adaptive Front Lighting System | - | - |
| Automatic Headlamps | Yes | Yes |
| Fog lamp | - | - |
| Headlight Heigh Adjustment | Yes | Yes |
| Ambient light | - | - |
| Window / Rearview mirrors | ||
| Electric Window | Yes | Yes |
| Window One-click Lifting | Yes | Yes |
| Exterior Mirror | Electric adjustment | Electric adjustment |
| Heating | Heating | |
| - | Motorized folding | |
| - | Auto fold on lock | |
| Air Conditioning / Refrigerator | ||
| Air Conditioning Control | Manual | Manual |
| Rear Exhaust Vent | Yes | Yes |
| Air Purifier | - | - |
