MG MG5
Motor(15FCD) : 1.5L 129hp L4
Motor(15C4E) : 1.5T 181hp L4
Drive Mode: FWD
Gearbox: CVT (Automatic)
Gearbox: DCT (Automatic)
Basic Size: 4715x1842x1473mm
Wheelbase: 2680mm
Motor(15C4E) : 1.5T 181hp L4
Drive Mode: FWD
Gearbox: CVT (Automatic)
Gearbox: DCT (Automatic)
Basic Size: 4715x1842x1473mm
Wheelbase: 2680mm
EXW:
$
10300.00
| 2025 MG MG5 | 1.5L Early | 1.5L Luxury | 1.5T Flagship |
| Basic Parameter | |||
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Engine | 1.5L 129hp L4 | 1.5L 129hp L4 | 1.5T 181hp L4 |
| Gasoline Engine Maximum torque (N.m) | 158 | 158 | 285 |
| Gearbox | CVT (Automatic) | CVT (Automatic) | DCT (Automatic) |
| Size (mm) | 4715x1842x1473 | 4715x1842x1473 | 4715x1842x1473 |
| Body | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan |
| Max Speed (km/h) | 180 | 180 | 200 |
| 0-100km/h (s) | - | - | - |
| WLTC Fuel consumption(L/100km) | 6.38 | 6.38 | 6.45 |
| Motor/Engine/Battery | |||
| Fuel Grade | 92# | 92# | 92# |
| Gasoline Supply Method | Direct injection | Direct injection | Direct injection |
| Drive / Brake / Wheels | |||
| Drive Mode | FWD | FWD | FWD |
| Parking Brake | Electronic | Electronic | Electronic |
| Tire Size | 205/55 R16 | 205/55 R16 | 215/50 R17 |
| Active Safety | |||
| Early warning system | - | - | - |
| - | - | - | |
| Automatic braking | - | - | - |
| Lane Keeping Assist System | - | - | - |
| Lane centering control | - | - | - |
| Fatigue Driving Warning | - | - | - |
| Road Traffic Sign Recognition | - | - | - |
| Driver Assistance | |||
| Parking Radar | Rear | Rear | Rear |
| Reverse Camera | Yes | Yes | Yes |
| 360° Panoramic Image | - | Yes | Yes |
| Transparent Imagery | - | Yes | Yes |
| Cruise control | Yes | Yes | Yes |
| Autohold | Yes | Yes | Yes |
| Uphill Assist (HAC) | - | - | Yes |
| Exterior | |||
| Sunroof | - | Single Sunroof | Single Sunroof |
| Interior | |||
| Steering Wheel Material | PU | PU | PU |
| Steering Wheel Adjustment | Manual | Manual | Manual |
| Steering wheel function | Multi function | Multi function | Multi function |
| Gear Shifting | Mechanical stopper | Mechanical stopper | Electronic stopper |
| Instrument Cluster Type | Full LCD | Full LCD | Full LCD |
| Instrument Cluster Size(inch) | 12.3 | 12.3 | 12.3 |
| Confortable | |||
| Key Type | Smart Key | Smart Key | Smart Key |
| Keyless Entry | Front | Front | Front |
| Keyless Start | Yes | Yes | Yes |
| Remote Start | - | - | - |
| Seat | |||
| Material | Leather | Leather | Leather |
| Seats Number | 2 + 3 | 2 + 3 | 2 + 3 |
| Front Seat Electric Adjustment | - | - | Driver's seat |
| Front Seat Functions | - | - | - |
| Front Armrest | Yes | Yes | Yes |
| Rear Armrest | - | - | - |
| Rear Cup Holder | - | - | - |
| Intelligent | |||
| Cener Control Panel Size(inch) | 10.25 | 12.3 | 12.3 |
| Bluetooth Car Phone | Yes | Yes | Yes |
| Carplay | Yes | - | - |
| Carlife | Yes | - | - |
| Hicar | Yes | - | - |
| Internet of Vehicles | - | Yes | Yes |
| Entertainment | |||
| Number of USB/Type-C interfaces | Front 3 | Front 3 | Front 3 |
| Audio Brand | None | None | None |
| Number of Speakers | 4 | 4 | 4 |
| Light | |||
| Dipped Beam | LED | LED | LED |
| High Beam | LED | LED | LED |
| Daytime Running Light | - | - | - |
| Adaptive Front Lighting System | - | - | - |
| Automatic Headlamps | Yes | Yes | Yes |
| Fog lamp | - | - | - |
| Headlight Heigh Adjustment | Yes | Yes | Yes |
| Ambient light | - | - | - |
| Window / Rearview mirrors | |||
| Electric Window | Yes | Yes | Yes |
| Window One-click Lifting | Yes | Yes | Yes |
| Exterior Mirror | Electric adjustment | Electric adjustment | Electric adjustment |
| Heating | Heating | Heating | |
| - | Motorized folding | Motorized folding | |
| - | Auto fold on lock | Auto fold on lock | |
| Air Conditioning / Refrigerator | |||
| Air Conditioning Control | Manual | Manual | Manual |
| Rear Exhaust Vent | - | Yes | Yes |
| Air Purifier | - | - | - |
