BYD Qin PLUS DM
Fuel Type: PHEV
Gasoline Motor: 1.5L 110hp L4
Electric Motor: 180/197hp
Drive Mode: FWD
CLTC Range(Pure Electric): 55/120km
Gearbox: E-CVT (Automatic)
Basic Size: 4765x1837x1495mm
Wheelbase: 2718mm
Gasoline Motor: 1.5L 110hp L4
Electric Motor: 180/197hp
Drive Mode: FWD
CLTC Range(Pure Electric): 55/120km
Gearbox: E-CVT (Automatic)
Basic Size: 4765x1837x1495mm
Wheelbase: 2718mm
EXW:
$
10690.00
| BYD 2024 Qin PLUS DM | 55KM Leading | 55KM Beyond | 120KM Leading | 120KM Beyond | 120KM Excellent |
| Basic Parameter | |||||
| Fuel Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Gasoline Engine | 1.5L 110hp L4 hybrid | 1.5L 110hp L4 hybrid | 1.5L 110hp L4 hybrid | 1.5L 110hp L4 hybrid | 1.5L 110hp L4 hybrid |
| Electric Motor Power (hp) | 180 | 180 | 197 | 197 | 197 |
| Electric Motor Maximum Torque (N.m) | 316 | 316 | 325 | 325 | 325 |
| CLTC Pure Electric Mileage (km) | 55 | 55 | 55 | 120 | 120 |
| CLTC Gasoline + Electric Mileage (km) | - | - | 1245 | 1245 | 1245 |
| Gearbox | E-CVT (Automatic) | E-CVT (Automatic) | E-CVT (Automatic) | E-CVT (Automatic) | E-CVT (Automatic) |
| Size (mm) | 4765x1837x1495 | 4765x1837x1495 | 4765x1837x1495 | 4765x1837x1495 | 4765x1837x1495 |
| Body | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan |
| Max Speed (km/h) | 185 | 185 | 185 | 185 | 185 |
| 0-100km/h (s) | 7.9 | 7.9 | 7.3 | 7.3 | 7.3 |
| WLTC Fuel consumption(L/100km) | 2.17 | 2.17 | 1.58 | 1.58 | 1.58 |
| Fuel consumption Without Electric (L/100km) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Motor/Engine/Battery | |||||
| Fuel Grade | 92# | 92# | 92# | 92# | 92# |
| Gasoline Supply Method | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI |
| Electric Motor layout | Front 1 | Front 1 | Front 1 | Front 1 | Front 1 |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Capacity (kWh) | 8.32 | 8.32 | 18.32 | 18.32 | 18.32 |
| Drive / Brake / Wheels | |||||
| Drive Mode | FWD | FWD | FWD | FWD | FWD |
| Parking Brake | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tire Size | 225/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Active Safety | |||||
| Early warning system | - | - | - | - | Lane departure warning |
| - | - | - | - | Forward collision warning | |
| - | - | - | - | Rear collision warning | |
| - | - | - | - | Reverse car side warning | |
| Automatic braking | - | - | - | - | Yes |
| Lane Keeping Assist System | - | - | - | - | Yes |
| Lane Centering Control | - | - | - | - | Yes |
| Fatigue Driving Warning | - | - | - | - | - |
| Road Traffic Sign Recognition | - | - | - | - | Yes |
| Driver Assistance | |||||
| Parking Radar | Rear | Front + Rear | Rear | Front + Rear | Front + Rear |
| Reverse Camera | Yes | Yes | Yes | Yes | Yes |
| 360° Camera | - | Yes | - | Yes | Yes |
| Transparent Images | - | Yes | - | Yes | Yes |
| Cruise Control | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise Control | - | - | - | - | Yes |
| Full Speed ACC | - | - | - | - | Yes |
| Auto Parking | - | - | - | - | - |
| Autohold | Yes | Yes | Yes | Yes | Yes |
| Uphill Assist (HAC) | Yes | Yes | Yes | Yes | Yes |
| Hill Descent Control (HDC) | - | - | - | - | - |
| Variable Suspension Adjustment | - | - | - | - | - |
| Exterior | |||||
| Sunroof | - | Single Sunroof | Single Sunroof | Single Sunroof | Single Sunroof |
| Hidden Door Handle | - | - | - | - | - |
| Interior | |||||
| Steering Wheel Material | Leather | Leather | Leather | Leather | Leather |
| Steering Wheel Adjustment | Manual | Manual | Manual | Manual | Manual |
| Steering wheel function | Multi function | Multi function | Multi function | Multi function | Multi function |
| Gear Shifting | Electronic stopper | Electronic stopper | Electronic stopper | Electronic stopper | Electronic stopper |
| Instrument Cluster Type | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD |
| Instrument Cluster Size(inch) | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
| Confortable | |||||
| Key Type | Smart key | Smart key | Smart key | Smart key | Smart key |
| Bluetooth key | Bluetooth key | Bluetooth key | Bluetooth key | Bluetooth key | |
| NFC/RFID key | NFC/RFID key | NFC/RFID key | NFC/RFID key | NFC/RFID key | |
| Keyless Entry | Yes | Yes | Yes | Yes | Yes |
| Keyless Start | Yes | Yes | Yes | Yes | Yes |
| Remote Start | Yes | Yes | Yes | Yes | Yes |
| Remote Moving | - | Yes | Yes | Yes | Yes |
| HUD | - | - | - | - | - |
| Active Noise Reduction | - | - | - | - | - |
| Phone Wireless Charging | - | Yes | - | Yes | Yes |
| Seat | |||||
| Material | Leather | Leather | Leather | Leather | Leather |
| Sporty seats | Yes | Yes | Yes | Yes | Yes |
| Seats Number | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 |
| Front Seat Electric Adjustment | - | Driver's Seat | - | Driver's Seat | Driver's Seat |
| - | - | - | - | Passenger seat | |
| Front Seat Functions | - | - | - | - | Heating |
| Front Armrest | Yes | Yes | Yes | Yes | Yes |
| Rear Armrest | - | Yes | Yes | Yes | Yes |
| Rear Cup Holder | - | Yes | Yes | Yes | Yes |
| Intelligent | |||||
| Cener Control Panel Size(inch) | 10.1 | 10.1 | 10.1 | 12.8 | 12.8 |
| Bluetooth Car Phone | Yes | Yes | Yes | Yes | Yes |
| Entertainment | |||||
| Number of USB/Type-C interfaces | Front 1 + Rear 2 | Front 2 + Rear 2 | Front 2 + Rear 2 | Front 2 + Rear 2 | Front 2 + Rear 2 |
| Audio Brand | - | - | - | - | - |
| Number of Speakers | 6 | 6 | 6 | 8 | 8 |
| Light | |||||
| Dipped Beam | LED | LED | LED | LED | LED |
| High Beam | LED | LED | LED | LED | LED |
| Daytime Running Light | Yes | Yes | Yes | Yes | Yes |
| Adaptive Front Lighting System | - | - | - | - | Yes |
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes |
| Cornering Lamp | - | - | - | - | - |
| Fog lamp | - | - | - | - | - |
| Headlight Heigh Adjustment | Yes | Yes | Yes | Yes | Yes |
| Headlight cleaning Function | - | - | - | - | - |
| Ambient light | - | - | - | - | Multi-color |
| Active Ambient Lighting | - | - | - | - | Yes |
| Delayed Headlight Shutdown | Yes | Yes | Yes | Yes | Yes |
| Window / Rearview mirrors | |||||
| Electric Window | Electric | Electric | Electric | Electric | Electric |
| Window One-click Lifting | Yes | Yes | Yes | Yes | Yes |
| Exterior Mirror | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment |
| Heating | Heating | Heating | Heating | Heating | |
| - | Electric Folding | - | Electric Folding | Electric Folding | |
| - | Automatic Folding | - | Automatic Folding | Automatic Folding | |
| Rain Sensor | - | - | - | - | - |
| Air Conditioning / Refrigerator | |||||
| Air Conditioning Control | Automatic | Automatic | Automatic | Automatic | Automatic |
| Rear Independent Air Conditioning | - | - | - | - | - |
| Rear Exhaust Vent | Yes | Yes | Yes | Yes | Yes |
| Temperature Zone Control | - | Two zone | Two zone | Two zone | Two zone |
| Air Purifier | - | - | - | - | - |
| Fragrance Device | - | - | - | - | - |
| Refrigerator | - | - | - | - | - |
