BYD Han DM
Fuel Type: PHEV
Gasoline Motor: 1.5T 156hp L4
Electric Motor: 272hp
Drive Mode: FWD
CLTC Range(Pure Electric): 125km
Gearbox: E-CVT (Automatic)
Basic Size: 4995x1910x1495mm
Wheelbase: 2920mm
Gasoline Motor: 1.5T 156hp L4
Electric Motor: 272hp
Drive Mode: FWD
CLTC Range(Pure Electric): 125km
Gearbox: E-CVT (Automatic)
Basic Size: 4995x1910x1495mm
Wheelbase: 2920mm
EXW:
$
21610.00
| BYD 2025 Han DM | 125KM Comfort | 125KM Elite | 125KM Prestige | 125KM Honor | 125KM LiDAR Intelligent Driving |
| Basic Parameter | |||||
| Fuel Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Gasoline Engine | 1.5T 156hp L4 hybrid | 1.5T 156hp L4 hybrid | 1.5T 156hp L4 hybrid | 1.5T 156hp L4 hybrid | 1.5T 156hp L4 hybrid |
| Electric Motor Power (hp) | 272 | 272 | 272 | 272 | 272 |
| Electric Motor Maximum Torque (N.m) | 315 | 315 | 315 | 315 | 315 |
| CLTC Pure Electric Mileage (km) | 125 | 125 | 125 | 125 | 125 |
| CLTC Gasoline + Electric Mileage (km) | 1350 | 1350 | 1350 | 1350 | 1350 |
| Gearbox | E-CVT (Automatic) | E-CVT (Automatic) | E-CVT (Automatic) | E-CVT (Automatic) | E-CVT (Automatic) |
| Size (mm) | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 |
| Body | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan |
| Max Speed (km/h) | 200 | 200 | 200 | 200 | 200 |
| 0-100km/h (s) | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| WLTC Fuel consumption(L/100km) | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 |
| Fuel consumption Without Electric (L/100km) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| Motor/Engine/Battery | |||||
| Fuel Grade | 92# | 92# | 92# | 92# | 92# |
| Gasoline Supply Method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Electric Motor layout | Front 1 | Front 1 | Front 1 | Front 1 | Front 1 |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Capacity (kWh) | 18.31 | 18.31 | 18.31 | 18.31 | 18.31 |
| Drive / Brake / Wheels | |||||
| Drive Mode | FWD | FWD | FWD | FWD | FWD |
| Parking Brake | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tire Size | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Active Safety | |||||
| Early warning system | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning |
| Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | |
| - | Rear collision warning | Rear collision warning | Rear collision warning | Rear collision warning | |
| - | Reverse car side warning | Reverse car side warning | Reverse car side warning | Reverse car side warning | |
| - | Door opening warning | Door opening warning | Door opening warning | Door opening warning | |
| Automatic braking | Yes | Yes | Yes | Yes | Yes |
| Lane Keeping Assist System | Yes | Yes | Yes | Yes | Yes |
| Lane Centering Control | Yes | Yes | Yes | Yes | Yes |
| Fatigue Driving Warning | - | - | - | - | Yes |
| Road Traffic Sign Recognition | Yes | Yes | Yes | Yes | Yes |
| Driver Assistance | |||||
| Parking Radar | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
| Reverse Camera | Yes | Yes | Yes | Yes | Yes |
| 360° Camera | Yes | Yes | Yes | Yes | Yes |
| Transparent Images | Yes | Yes | Yes | Yes | Yes |
| Cruise Control | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes | Yes | Yes | Yes |
| Full Speed ACC | Yes | Yes | Yes | Yes | Yes |
| Auto Parking | - | - | - | - | Yes |
| Autohold | Yes | Yes | Yes | Yes | Yes |
| Uphill Assist (HAC) | Yes | Yes | Yes | Yes | Yes |
| Hill Descent Control (HDC) | - | - | - | - | - |
| Variable Suspension Adjustment | Soft and hard | Soft and hard | Soft and hard | Soft and hard | Soft and hard |
| Exterior | |||||
| Sunroof | - | Panoramic Openable Sunroof | Panoramic Openable Sunroof | Panoramic Openable Sunroof | Panoramic Openable Sunroof |
| Hidden Door Handle | Yes | Yes | Yes | Yes | Yes |
| Interior | |||||
| Steering Wheel Material | Leather | Leather | Leather | Leather | Leather |
| Steering Wheel Adjustment | Electric | Electric | Electric | Electric | Electric |
| Steering wheel function | Multi function | Multi function | Multi function | Multi function | Multi function |
| - | - | - | Heating | Heating | |
| Gear Shifting | Electronic stopper | Electronic stopper | Electronic stopper | Electronic stopper | Electronic stopper |
| Instrument Cluster Type | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD |
| Instrument Cluster Size(inch) | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Confortable | |||||
| Electric Rear Tailgate | Yes | Yes | Yes | Yes | Yes |
| Inductive Rear Tailgate | - | - | - | - | Yes |
| Electric Rear Tailgate Memory | Yes | Yes | Yes | Yes | Yes |
| Key Type | Smart key | Smart key | Smart key | Smart key | Smart key |
| Bluetooth key | Bluetooth key | Bluetooth key | Bluetooth key | Bluetooth key | |
| NFC/RFID key | NFC/RFID key | NFC/RFID key | NFC/RFID key | NFC/RFID key | |
| Keyless Entry | Yes | Yes | Yes | Yes | Yes |
| Keyless Start | Yes | Yes | Yes | Yes | Yes |
| Remote Start | Yes | Yes | Yes | Yes | Yes |
| Remote Moving | Yes | Yes | Yes | Yes | Yes |
| HUD | - | - | - | Yes | Yes |
| Active Noise Reduction | - | - | - | - | - |
| Phone Wireless Charging | Yes | Yes | Yes | Yes | Yes |
| Seat | |||||
| Material | Leather | Leather | Leather | Leather | Leather |
| Leather Type | - | - | - | Nappa | Nappa |
| Seats Number | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 |
| Front Seat Electric Adjustment | Driver's Seat | Driver's Seat | Driver's Seat | Driver's Seat | Driver's Seat |
| Passenger seat | Passenger seat | Passenger seat | Passenger seat | Passenger seat | |
| Front Seat Functions | - | Heating | Heating | Heating | Heating |
| - | Ventilate | Ventilate | Ventilate | Ventilate | |
| - | Memory(Driver's seat) | Memory(Driver's seat) | Memory(Driver's seat) | Memory(Driver's seat) | |
| - | - | - | Massage | Massage | |
| Front Armrest | Yes | Yes | Yes | Yes | Yes |
| Rear Armrest | Yes | Yes | Yes | Yes | Yes |
| Rear Cup Holder | Yes | Yes | Yes | Yes | Yes |
| Intelligent | |||||
| Cener Control Panel Size(inch) | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 |
| Bluetooth Car Phone | Yes | Yes | Yes | Yes | Yes |
| Facial Recognition | - | - | - | - | Yes |
| Entertainment | |||||
| Number of USB/Type-C interfaces | Front 4 + Rear 2 | Front 4 + Rear 2 | Front 4 + Rear 2 | Front 4 + Rear 2 | Front 4 + Rear 2 |
| Audio Brand | - | - | Dynaudio | Dynaudio | Dynaudio |
| Number of Speakers | 8 | 8 | 12 | 12 | 12 |
| Light | |||||
| Dipped Beam | LED | LED | LED | LED | LED |
| High Beam | LED | LED | LED | LED | LED |
| Daytime Running Light | Yes | Yes | Yes | Yes | Yes |
| Adaptive Front Lighting System | Yes | Yes | Yes | Yes | Yes |
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes |
| Cornering Lamp | Yes | Yes | Yes | Yes | Yes |
| Fog lamp | - | - | - | - | - |
| Headlight Heigh Adjustment | Yes | Yes | Yes | Yes | Yes |
| Headlight cleaning Function | - | - | - | - | - |
| Ambient light | - | Multi-color | Multi-color | Multi-color | Multi-color |
| Active Ambient Lighting | - | - | - | - | - |
| Delayed Headlight Shutdown | Yes | Yes | Yes | Yes | Yes |
| Window / Rearview mirrors | |||||
| Electric Window | Electric | Electric | Electric | Electric | Electric |
| Window One-click Lifting | Yes | Yes | Yes | Yes | Yes |
| Exterior Mirror | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment |
| Heating | Heating | Heating | Heating | Heating | |
| Electric Folding | Electric Folding | Electric Folding | Electric Folding | Electric Folding | |
| - | Memory | Memory | Memory | Memory | |
| - | Automatical Flip Down | Automatical Flip Down | Automatical Flip Down | Automatical Flip Down | |
| Automatic Folding | Automatic Folding | Automatic Folding | Automatic Folding | Automatic Folding | |
| Interior Mirrors | - | - | - | - | Automatic Anti Glare |
| Rear Privacy Glass | Yes | Yes | Yes | Yes | Yes |
| Rain Sensor | Yes | Yes | Yes | Yes | Yes |
| Soundproof Glass | Yes | Yes | Yes | Yes | Yes |
| Air Conditioning / Refrigerator | |||||
| Air Conditioning Control | Automatic | Automatic | Automatic | Automatic | Automatic |
| Rear Independent Air Conditioning | - | - | - | - | - |
| Rear Exhaust Vent | Yes | Yes | Yes | Yes | Yes |
| Temperature Zone Control | Two zone | Two zone | Two zone | Two zone | Two zone |
| Air Purifier | - | - | Yes | Yes | Yes |
| Fragrance Device | - | - | - | - | Yes |
| Refrigerator | - | - | - | - | - |
