Volkswagen Tiguan L
Motor(DTH) : 2.0T 186hp L4
Motor(DTJ) : 2.0T 220hp L4
Motor(DSV) : 1.5T 160hp L4
Drive Mode: FWD/AWD
Gearbox: DCT (Automatic)
Basic Size: 4735x1842x1682mm
Wheelbase: 2791mm
Motor(DTJ) : 2.0T 220hp L4
Motor(DSV) : 1.5T 160hp L4
Drive Mode: FWD/AWD
Gearbox: DCT (Automatic)
Basic Size: 4735x1842x1682mm
Wheelbase: 2791mm
EXW:
$
20640.00
| Volkswagen 2024 Tiguan L | 2.0T Smart Drive | 2.0T Smart Lead | 2.0T R-Line Smart | 2.0T 4WD R-Line Smart | 2.0T Smart Prestige | 2.0T 4WD Smart Prestige | 1.5T 300TSI Rise | 2.0T 330TSI Rise | 2.0T Dragon Glow |
| Basic Parameter | |||||||||
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine | 2.0T 186hp L4 | 2.0T 186hp L4 | 2.0T 186hp L4 | 2.0T 220hp L4 | 2.0T 186hp L4 | 2.0T 220hp L4 | 1.5T 160hp L4 | 2.0T 186hp L4 | 2.0T 186hp L4 |
| Gasoline Engine Maximum torque (N.m) | 320 | 320 | 320 | 350 | 320 | 350 | 250 | 320 | 320 |
| Gearbox | DCT (Automatic) | DCT (Automatic) | DCT (Automatic) | DCT (Automatic) | DCT (Automatic) | DCT (Automatic) | DCT (Automatic) | DCT (Automatic) | DCT (Automatic) |
| Size (mm) | 4735x1842x1682 | 4735x1842x1682 | 4735x1842x1682 | 4735x1842x1682 | 4735x1842x1682 | 4735x1842x1682 | 4733x1839x1673 | 4733x1839x1673 | 4733x1839x1673 |
| Body | 5 doors 5 seats SUV | 5 doors 5 seats SUV | 5 doors 5 seats SUV | 5 doors 5 seats SUV | 5 doors 5 seats SUV | 5 doors 5 seats SUV | 5 doors 5 seats SUV | 5 doors 5 seats SUV | 5 doors 5 seats SUV |
| Max Speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 0-100km/h (s) | 8.7 | 8.7 | 8.8 | 7.5 | 8.8 | 7.5 | 9.9 | 8.7 | 8.8 |
| WLTC Fuel consumption(L/100km) | 6.91 | 6.91 | 6.96 | 7.69 | 6.96 | 7.69 | 6.6 | 7 | 6.99 |
| Motor | |||||||||
| Fuel Grade | 95# | 95# | 95# | 95# | 95# | 95# | 92# | 95# | 95# |
| Gasoline Supply Method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Drive / Brake / Wheels | |||||||||
| Drive Mode | FWD | FWD | FWD | AWD | FWD | AWD | FWD | FWD | FWD |
| Parking Brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tire Size | 235/55 R18 | 235/50 R19 | 255/45 R19 | 255/45 R19 | 255/40 R20 | 255/40 R20 | 215/65 R17 | 215/65 R17 | 235/55 R18 |
| Active Safety | |||||||||
| Early warning system | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning | - | - | - |
| Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | |
| Automatic braking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Keeping Assist System | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - |
| Lane centering control | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - |
| Fatigue Driving Warning | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - |
| Road Traffic Sign Recognition | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - |
| Driver Assistance | |||||||||
| Parking Radar | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Rear | Rear | Front + Rear |
| Reverse Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 360° panoramic image | - | Yes | Yes | Yes | Yes | Yes | - | - | Yes |
| Full Speed ACC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Autohold | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Uphill Assist (HAC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Exterior | |||||||||
| Sunroof | Open Panoramic Sunroof | Open Panoramic Sunroof | Open Panoramic Sunroof | Open Panoramic Sunroof | Open Panoramic Sunroof | Open Panoramic Sunroof | Open Panoramic Sunroof | Open Panoramic Sunroof | Open Panoramic Sunroof |
| Interior | |||||||||
| Steering Wheel Material | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Steering Wheel Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Steering wheel function | Multi function | Multi function | Multi function | Multi function | Multi function | Multi function | Multi function | Multi function | Multi function |
| Heating | Heating | Heating | Heating | Heating | Heating | - | - | - | |
| Gear Shifting | Electronic Column Shift | Electronic Column Shift | Electronic Column Shift | Electronic Column Shift | Electronic Column Shift | Electronic Column Shift | - | - | - |
| Instrument Cluster Type | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD |
| Instrument Cluster Size(inch) | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
| Confortable | |||||||||
| Key Type | Smart key | Smart key | Smart key | Smart key | Normal Key | Smart key | Smart key | Smart key | Smart key |
| Keyless Entry | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Keyless Start | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Start | - | - | - | - | - | - | - | - | - |
| Seat | |||||||||
| Material | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Seats Number | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 |
| Front Seat Electric Adjustment | Driver's Seat | Driver's Seat | Driver's Seat | Driver's Seat | Driver's Seat | Driver's Seat | Driver's Seat | Driver's Seat | Driver's Seat |
| Front Passenger Seat | Front Passenger Seat | Front Passenger Seat | Front Passenger Seat | Front Passenger Seat | Front Passenger Seat | Front Passenger Seat | Front Passenger Seat | Front Passenger Seat | |
| Front Seat Functions | Heating | Heating | Heating | Heating | Heating | Heating | - | - | Heating |
| - | - | - | Ventilation | Ventilation | - | - | - | ||
| - | Memory | Memory | Memory | Memory | Memory | - | - | - | |
| - | - | - | - | Massage | Massage | - | - | - | |
| Front Armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Cup Holder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Intelligent | |||||||||
| Center Control Panel Size(inch) | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 12 | 12 |
| Bluetooth Car Phone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Carplay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Carlife | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hicar | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Entertainment | |||||||||
| Number of USB/Type-C interfaces | Front 2+Rear 2 | Front 2+Rear 2 | Front 2+Rear 2 | Front 2+Rear 2 | Front 2+Rear 2 | Front 2+Rear 2 | Front 2 | Front 2 | Front 2+Rear 2 |
| Audio Brand | None | None | None | None | None | None | None | None | None |
| Number of Speakers | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 |
| Light | |||||||||
| Dipped Beam | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| High Beam | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Daytime Running Light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Front Lighting System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fog lamp | - | - | - | - | - | - | - | - | - |
| Headlight Heigh Adjustment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ambient light | 30 colors | 30 colors | 30 colors | 30 colors | 30 colors | 30 colors | - | - | - |
| Window / Rearview mirrors | |||||||||
| Electric Window | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Window One-click Lifting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Exterior Mirror | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment |
| Heating | Heating | Heating | Heating | Heating | Heating | Heating | Heating | Heating | |
| Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | |
| Air Conditioning / Refrigerator | |||||||||
| Air Conditioning Control | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Rear Exhaust Vent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Purifier | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
