Volkswagen Lavida
Motor : 1.5L 110hp L4
Drive Mode: FWD
Gearbox: AT (Automatic)
Basic Size: 4561x1740x1470mm
Wheelbase: 2651mm
Drive Mode: FWD
Gearbox: AT (Automatic)
Basic Size: 4561x1740x1470mm
Wheelbase: 2651mm
EXW:
$
10770.00
| Volkswagen 2025 Lavida | 1.5L Superior New Comfort | 1.5L Superior New Aspiration | 1.5L New Comfort | 1.5L New Aspiration |
| Basic Parameter | ||||
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 |
| Gasoline Engine Maximum torque (N.m) | 141 | 141 | 141 | 141 |
| Gearbox | AT (Automatic) | AT (Automatic) | AT (Automatic) | AT (Automatic) |
| Size (mm) | 4561x1740x1470 | 4561x1740x1470 | 4561x1740x1470 | 4561x1740x1470 |
| Body | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan |
| Max Speed (km/h) | 185 | 185 | 185 | 185 |
| 0-100km/h (s) | - | - | - | - |
| WLTC Fuel consumption(L/100km) | 5.98 | 5.98 | 5.98 | 5.98 |
| Motor/Engine/Battery | ||||
| Fuel Grade | 92# | 92# | 92# | 92# |
| Gasoline Supply Method | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI |
| Drive / Brake / Wheels | ||||
| Drive Mode | FWD | FWD | FWD | FWD |
| Parking Brake | Electronic | Electronic | Electronic | Electronic |
| Tire Size | 195/65 R15 | 205/55 R16 | 195/65 R15 | 205/55 R16 |
| Active Safety | ||||
| Early warning system | - | - | - | - |
| Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | |
| Automatic braking | Yes | Yes | Yes | Yes |
| Lane Keeping Assist System | - | - | - | - |
| Lane centering control | - | - | - | - |
| Fatigue Driving Warning | - | - | - | - |
| Road Traffic Sign Recognition | - | - | - | - |
| Driver Assistance | ||||
| Parking Radar | Rear | Rear | Rear | Rear |
| Reverse Camera | - | Yes | - | Yes |
| Cruise control | Yes | Yes | Yes | Yes |
| Autohold | Yes | Yes | Yes | Yes |
| Uphill Assist (HAC) | Yes | Yes | Yes | Yes |
| Exterior | ||||
| Sunroof | - | Single Sunroof | - | Single Sunroof |
| Interior | ||||
| Steering Wheel Material | PU | PU | PU | PU |
| Steering Wheel Adjustment | Manual | Manual | Manual | Manual |
| Steering wheel function | Multi function | Multi function | Multi function | Multi function |
| Gear Shifting | Electronic stopper | Electronic stopper | Electronic stopper | Electronic stopper |
| Instrument Cluster Type | Full LCD | Full LCD | Full LCD | Full LCD |
| Instrument Cluster Size(inch) | 8 | 8 | 8 | 8 |
| Confortable | ||||
| Key Type | Normal Key | Smart key | Normal Key | Smart key |
| - | - | - | - | |
| Keyless Entry | - | Front | - | Front |
| Keyless Start | - | Yes | - | Yes |
| Remote Start | - | - | - | - |
| Seat | ||||
| Material | Fabric | Leather | Fabric | Leather |
| Seats Number | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 |
| Front Seat Electric Adjustment | - | - | - | - |
| Front Seat Functions | - | - | - | - |
| Front Armrest | Yes | Yes | Yes | Yes |
| Rear Armrest | - | - | - | - |
| Rear Cup Holder | - | - | - | - |
| Intelligent | ||||
| Cener Control Panel Size(inch) | 8 | 8 | 8 | 8 |
| Bluetooth Car Phone | Yes | Yes | Yes | Yes |
| Carplay | Yes | Yes | Yes | Yes |
| Carlife | Yes | Yes | Yes | Yes |
| Hicar | Yes | Yes | Yes | Yes |
| Entertainment | ||||
| Number of USB/Type-C interfaces | Front 1 | Front 1 | Front 1 | Front 1 |
| Audio Brand | None | None | None | None |
| Number of Speakers | 4 | 4 | 4 | 4 |
| Light | ||||
| Dipped Beam | LED | LED | LED | LED |
| High Beam | LED | LED | LED | LED |
| Daytime Running Light | Yes | Yes | Yes | Yes |
| Adaptive Front Lighting System | - | - | - | - |
| Automatic Headlamps | Yes | Yes | Yes | Yes |
| Fog lamp | - | Yes | - | Yes |
| Headlight Heigh Adjustment | Yes | Yes | Yes | Yes |
| Ambient light | - | - | - | - |
| Window / Rearview mirrors | ||||
| Electric Window | Yes | Yes | Yes | Yes |
| Window One-click Lifting | Yes | Yes | Yes | Yes |
| Exterior Mirror | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment |
| - | Heating | - | Heating | |
| Air Conditioning / Refrigerator | ||||
| Air Conditioning Control | Manual | Manual | Manual | Manual |
| Rear Exhaust Vent | - | - | - | - |
| Air Purifier | Yes | Yes | Yes | Yes |
