Toyota Corolla Levin GT
Motor(M20C) : 2.0L 171hp L4
Motor(M20F) : 2.0L 152hp L4 Hybrid
Drive Mode: FWD
Gearbox: CVT (Automatic)
Gearbox: E-CVT (Automatic)
Basic Size: 4695x1780x1435mm
Wheelbase: 2750mm
Motor(M20F) : 2.0L 152hp L4 Hybrid
Drive Mode: FWD
Gearbox: CVT (Automatic)
Gearbox: E-CVT (Automatic)
Basic Size: 4695x1780x1435mm
Wheelbase: 2750mm
EXW:
$
15980.00
| TOYOTA 2025 Corolla Levin GT | 2.0L Leading | 2.0L Luxury | 2.0L Prestige | 2.0L Hybrid Leading | 2.0L Hybrid Luxury | 2.0L Hybrid Prestige |
| Basic Parameter | ||||||
| Fuel Type | Gasoline | Gasoline | Gasoline | Hybrid | Hybrid | Hybrid |
| Engine | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 152hp L4 Hybrid | 2.0L 152hp L4 Hybrid | 2.0L 152hp L4 Hybrid |
| Gasoline Engine Maximum torque (N.m) | 205 | 205 | 205 | 188 | 188 | 188 |
| Electric Motor Maximum torque (N.m) | - | - | - | 206 | 206 | 206 |
| Gearbox | CVT (Automatic) | CVT (Automatic) | CVT (Automatic) | E-CVT (Automatic) | E-CVT (Automatic) | E-CVT (Automatic) |
| Size (mm) | 4695x1780x1435 | 4695x1780x1435 | 4695x1780x1435 | 4695x1780x1435 | 4695x1780x1435 | 4695x1780x1435 |
| Body | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan |
| Max Speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
| 0-100km/h (s) | - | - | - | - | - | - |
| WLTC Fuel consumption(L/100km) | 5.58 | 6.22 | 6.22 | 4.08 | 4.33 | 4.33 |
| Motor/Engine/Battery | ||||||
| Fuel Grade | 92# | 92# | 92# | 92# | 92# | 92# |
| Gasoline Supply Method | Combined injection | Combined injection | Combined injection | Combined injection | Combined injection | Combined injection |
| Electric Motor Power | - | - | - | 113hp | 113hp | 113hp |
| Electric Motor layout | - | - | - | Front 1 | Front 1 | Front 1 |
| Battery Type | - | - | - | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Drive / Brake / Wheels | ||||||
| Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
| Parking Brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tire Size | 205/55 R16 | 225/45 R17 | 225/45 R17 | 205/55 R16 | 225/45 R17 | 225/45 R17 |
| Active Safety | ||||||
| Early warning system | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning |
| Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | |
| Automatic braking | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Keeping Assist System | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane centering control | Yes | Yes | Yes | Yes | Yes | Yes |
| Fatigue Driving Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Road Traffic Sign Recognition | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Assistance | ||||||
| Parking Radar | - | - | - | - | - | - |
| Reverse Camera | Yes | Yes | Yes | Yes | Yes | Yes |
| Full Speed ACC | Yes | Yes | Yes | Yes | Yes | Yes |
| Autohold | Yes | Yes | Yes | Yes | Yes | Yes |
| Uphill Assist (HAC) | Yes | Yes | Yes | Yes | Yes | Yes |
| Exterior | ||||||
| Sunroof | - | Single Sunroof | Single Sunroof | - | Single Sunroof | Single Sunroof |
| Interior | ||||||
| Steering Wheel Material | PU | PU | Leather | PU | PU | Leather |
| Steering Wheel Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
| Steering wheel function | Multi function | Multi function | Multi function | Multi function | Multi function | Multi function |
| Gear Shifting | Mechanical Gear Lever | Mechanical Gear Lever | Mechanical Gear Lever | Mechanical Gear Lever | Mechanical Gear Lever | Mechanical Gear Lever |
| Instrument Cluster Type | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD |
| Instrument Cluster Size(inch) | 7 | 12.3 | 12.3 | 7 | 12.3 | 12.3 |
| Confortable | ||||||
| Key Type | Smart key | Smart key | Normal Key | Smart key | Smart key | Smart key |
| - | - | - | - | - | Bluetooth key | |
| Keyless Entry | Front | Front | Front | Front | Front | Front |
| Keyless Start | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Start | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat | ||||||
| Material | Fabric | Leather | Leather | Fabric | Leather | Leather |
| Seats Number | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 |
| Front Seat Electric Adjustment | - | - | Driver's Seat | - | - | Driver's Seat |
| Front Seat Functions | - | - | - | - | - | - |
| Front Armrest | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Armrest | - | Yes | Yes | - | Yes | Yes |
| Rear Cup Holder | - | Yes | Yes | - | Yes | Yes |
| Intelligent | ||||||
| Cener Control Panel Size(inch) | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 |
| Bluetooth Car Phone | Yes | Yes | Yes | Yes | Yes | Yes |
| Carplay | Yes | Yes | Yes | Yes | Yes | Yes |
| Carlife | Yes | Yes | Yes | Yes | Yes | Yes |
| Hicar | Yes | Yes | Yes | Yes | Yes | Yes |
| Entertainment | ||||||
| Number of USB/Type-C interfaces | Front 1 + Rear 2 | Front 1 + Rear 2 | Front 1 + Rear 2 | Front 1 + Rear 2 | Front 1 + Rear 2 | Front 1 + Rear 2 |
| Audio Brand | None | None | None | None | None | None |
| Number of Speakers | 4 | 4 | 4 | 4 | 4 | 4 |
| Light | ||||||
| Dipped Beam | LED | LED | LED | LED | LED | LED |
| High Beam | LED | LED | LED | LED | LED | LED |
| Daytime Running Light | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Front Lighting System | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes | Yes |
| Fog lamp | - | - | - | - | - | - |
| Headlight Heigh Adjustment | Yes | Yes | Yes | Yes | Yes | Yes |
| Ambient light | - | - | - | - | - | - |
| Window / Rearview mirrors | ||||||
| Electric Window | Yes | Yes | Yes | Yes | Yes | Yes |
| Window One-click Lifting | Yes | Yes | Yes | Yes | Yes | Yes |
| Exterior Mirror | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment |
| - | - | Heating | - | - | Heating | |
| Air Conditioning / Refrigerator | ||||||
| Air Conditioning Control | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Rear Exhaust Vent | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Purifier | - | - | - | - | - | - |
