Toyota Corolla Levin
Motor(9NR) : 1.2T 116hp L4
Motor(8ZR) : 1.8L 98hp L4 Hybrid
Drive Mode: FWD
Gearbox: CVT (Automatic)
Gearbox: E-CVT (Automatic)
Basic Size: 4640x1780x1455mm
Wheelbase: 2700mm
Motor(8ZR) : 1.8L 98hp L4 Hybrid
Drive Mode: FWD
Gearbox: CVT (Automatic)
Gearbox: E-CVT (Automatic)
Basic Size: 4640x1780x1455mm
Wheelbase: 2700mm
EXW:
$
13540.00
| TOYOTA 2025 Corolla Levin | 1.2T Luxury | 1.2T Sport | 1.8L Hybrid Leading | 1.8L Hybrid Luxury | 1.8L Hybrid Knight | 1.8L Hybrid Sport |
| Basic Parameter | ||||||
| Fuel Type | Gasoline | Gasoline | Gasoline | Hybrid | Hybrid | Hybrid |
| Engine | 1.2T 116hp L4 | 1.2T 116hp L4 | 1.8L 98hp L4 Hybrid | 1.8L 98hp L4 Hybrid | 1.8L 98hp L4 Hybrid | 1.8L 98hp L4 Hybrid |
| Gasoline Engine Maximum torque (N.m) | 185 | 185 | 142 | 142 | 142 | 142 |
| Electric Motor Maximum torque (N.m) | - | - | 185 | 185 | 185 | 185 |
| Gearbox | CVT (Automatic) | CVT (Automatic) | E-CVT (Automatic) | E-CVT (Automatic) | E-CVT (Automatic) | E-CVT (Automatic) |
| Size (mm) | 4640x1780x1455 | 4640x1780x1455 | 4640x1780x1455 | 4640x1780x1455 | 4640x1780x1455 | 4640x1780x1455 |
| Body | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan |
| Max Speed (km/h) | 180 | 180 | 160 | 160 | 160 | 160 |
| 0-100km/h (s) | - | - | - | - | - | - |
| WLTC Fuel consumption(L/100km) | 5.95 | 5.95 | 4.07 | 4.07 | 4.32 | 4.32 |
| Motor/Engine/Battery | ||||||
| Fuel Grade | 92# | 92# | 92# | 92# | 92# | 92# |
| Gasoline Supply Method | Direct injection | Direct injection | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI |
| Electric Motor Power | - | - | 95hp | 95hp | 95hp | 95hp |
| Electric Motor layout | - | - | Front 1 | Front 1 | Front 1 | Front 1 |
| Battery Type | - | - | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Drive / Brake / Wheels | ||||||
| Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD |
| Parking Brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tire Size | 205/55 R16 | 225/45 R17 | 205/55 R16 | 205/55 R16 | 225/45 R17 | 225/45 R17 |
| Active Safety | ||||||
| Early warning system | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning |
| Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | |
| Automatic braking | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Keeping Assist System | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane centering control | Yes | Yes | Yes | Yes | Yes | Yes |
| Fatigue Driving Warning | - | - | Yes | Yes | Yes | Yes |
| Road Traffic Sign Recognition | - | - | Yes | Yes | Yes | Yes |
| Driver Assistance | ||||||
| Parking Radar | - | - | - | - | - | - |
| Reverse Camera | Yes | Yes | - | Yes | Yes | Yes |
| Full Speed ACC | Yes | Yes | Yes | Yes | Yes | Yes |
| Autohold | Yes | Yes | Yes | Yes | Yes | Yes |
| Uphill Assist (HAC) | Yes | Yes | Yes | Yes | Yes | Yes |
| Exterior | ||||||
| Sunroof | Single Sunroof | Single Sunroof | - | Single Sunroof | Single Sunroof | Single Sunroof |
| Interior | ||||||
| Steering Wheel Material | PU | PU | PU | PU | PU | PU |
| Steering Wheel Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
| Steering wheel function | Multi function | Multi function | Multi function | Multi function | Multi function | Multi function |
| Gear Shifting | Mechanical Gear Lever | Mechanical Gear Lever | Mechanical Gear Lever | Mechanical Gear Lever | Mechanical Gear Lever | Mechanical Gear Lever |
| Instrument Cluster Type | Non-full LCD | Non-full LCD | Non-full LCD | Full LCD | Full LCD | Full LCD |
| Instrument Cluster Size(inch) | 4.2 | 4.2 | 7 | 12.3 | 12.3 | 12.3 |
| Confortable | ||||||
| Key Type | Smart key | Smart key | Normal Key | Smart key | Smart key | Smart key |
| - | - | - | - | - | Bluetooth key | |
| Keyless Entry | Front | Front | - | Front | Front | Front |
| Keyless Start | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Start | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat | ||||||
| Material | Fabric | Leather | Fabric | Fabric | Fabric | Leather |
| Seats Number | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 |
| Front Seat Electric Adjustment | - | - | - | - | - | Driver's Seat |
| Front Seat Functions | - | - | - | - | - | - |
| Front Armrest | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Armrest | - | - | - | - | - | - |
| Rear Cup Holder | - | - | - | - | - | - |
| Intelligent | ||||||
| Cener Control Panel Size(inch) | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 |
| Bluetooth Car Phone | Yes | Yes | Yes | Yes | Yes | Yes |
| Carplay | Yes | Yes | Yes | Yes | Yes | Yes |
| Carlife | Yes | Yes | Yes | Yes | Yes | Yes |
| Hicar | Yes | Yes | Yes | Yes | Yes | Yes |
| Entertainment | ||||||
| Number of USB/Type-C interfaces | Front 1 + Rear 1 | Front 1 + Rear 1 | Front 1 + Rear 1 | Front 1 + Rear 1 | Front 1 + Rear 1 | Front 1 + Rear 1 |
| Audio Brand | None | None | None | None | None | None |
| Number of Speakers | 4 | 4 | 4 | 4 | 4 | 4 |
| Light | ||||||
| Dipped Beam | LED | LED | LED | LED | LED | LED |
| High Beam | LED | LED | LED | LED | LED | LED |
| Daytime Running Light | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Front Lighting System | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes | Yes |
| Fog lamp | - | - | - | - | - | - |
| Headlight Heigh Adjustment | Yes | Yes | Yes | Yes | Yes | Yes |
| Ambient light | - | - | - | - | - | - |
| Window / Rearview mirrors | ||||||
| Electric Window | Yes | Yes | Yes | Yes | Yes | Yes |
| Window One-click Lifting | Yes | Yes | Yes | Yes | Yes | Yes |
| Exterior Mirror | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment |
| - | - | - | - | - | - | |
| Air Conditioning / Refrigerator | ||||||
| Air Conditioning Control | Manual | Manual | Automatic | Automatic | Automatic | Automatic |
| Rear Exhaust Vent | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Purifier | - | - | - | - | - | - |
