Toyota Corolla Cross
Motor(M20E) : 2.0L 171hp L4
Motor(M20G) : 2.0L 152hp L4 Hybrid
Drive Mode: FWD
Gearbox: CVT (Automatic)
Gearbox: E-CVT (Automatic)
Basic Size: 4460x1825x1620mm
Wheelbase: 2640mm
Motor(M20G) : 2.0L 152hp L4 Hybrid
Drive Mode: FWD
Gearbox: CVT (Automatic)
Gearbox: E-CVT (Automatic)
Basic Size: 4460x1825x1620mm
Wheelbase: 2640mm
EXW:
$
13670.00
| TOYOTA 2025 Corolla Cross | 2.0L Pioneer | 2.0L Elite | 2.0L Luxury | 2.0L Flagship | 2.0L Hybrid Pioneer | 2.0L Hybrid Elite | 2.0L Hybrid Luxury | 2.5L HybridFlagship |
| Basic Parameter | ||||||||
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Hybrid | Hybrid | Hybrid | Hybrid |
| Engine | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 152hp L4 Hybrid | 2.0L 152hp L4 Hybrid | 2.0L 152hp L4 Hybrid | 2.0L 152hp L4 Hybrid |
| Gasoline Engine Maximum torque (N.m) | 205 | 205 | 205 | 205 | 188 | 188 | 188 | 188 |
| Electric Motor Maximum torque (N.m) | - | - | - | - | 206 | 206 | 206 | 206 |
| Gearbox | CVT (Automatic) | CVT (Automatic) | CVT (Automatic) | CVT (Automatic) | E-CVT (Automatic) | E-CVT (Automatic) | E-CVT (Automatic) | E-CVT (Automatic) |
| Size (mm) | 4460x1825x1620 | 4460x1825x1620 | 4460x1825x1620 | 4460x1825x1620 | 4460x1825x1620 | 4460x1825x1620 | 4460x1825x1620 | 4460x1825x1620 |
| Body | 5 doors 5 seats SUV | 5 doors 5 seats SUV | 5 doors 5 seats SUV | 5 doors 5 seats SUV | 5 doors 5 seats SUV | 5 doors 5 seats SUV | 5 doors 5 seats SUV | 5 doors 5 seats SUV |
| Max Speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| 0-100km/h (s) | - | - | - | - | - | - | - | - |
| WLTC Fuel consumption(L/100km) | 6.16 | 6.16 | 6.16 | 6.1 | 4.56 | 4.56 | 4.56 | 4.59 |
| Motor/Engine/Battery | ||||||||
| Fuel Grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Gasoline Supply Method | Combined Injection | Combined Injection | Combined Injection | Combined Injection | Combined Injection | Combined Injection | Combined Injection | Combined Injection |
| Electric Motor Power | - | - | - | - | 113hp | 113hp | 113hp | 113hp |
| Electric Motor layout | - | - | - | - | Front 1 | Front 1 | Front 1 | Front 1 |
| Battery Type | - | - | - | - | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Drive / Brake / Wheels | ||||||||
| Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Parking Brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tire Size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/50 R18 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/50 R18 |
| Active Safety | ||||||||
| Early warning system | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning |
| Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | |
| Automatic braking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Keeping Assist System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane centering control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fatigue Driving Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Road Traffic Sign Recognition | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Assistance | ||||||||
| Parking Radar | - | - | - | Front + Rear | - | - | - | Front + Rear |
| Reverse Camera | - | - | - | Yes | - | - | - | Yes |
| Full Speed ACC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Autohold | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Uphill Assist (HAC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Exterior | ||||||||
| Sunroof | - | Single Sunroof | Single Sunroof | Segmented Fixed Panoramic Sunroof | - | Single Sunroof | Single Sunroof | Segmented Fixed Panoramic Sunroof |
| Interior | ||||||||
| Steering Wheel Material | PU | PU | PU | Leather | PU | PU | PU | Leather |
| Steering Wheel Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Steering wheel function | Multi function | Multi function | Multi function | Multi function | Multi function | Multi function | Multi function | Multi function |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Gear Shifting | - | - | - | - | - | - | - | - |
| Instrument Cluster Type | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD |
| Instrument Cluster Size(inch) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 12.3 |
| Confortable | ||||||||
| Key Type | Normal Key | Smart key | Smart key | Smart key | Normal Key | Smart key | Smart key | Smart key |
| - | - | - | - | - | - | - | Bluetooth key | |
| Keyless Entry | - | Front | Front | Front | - | Front | Front | Front |
| Keyless Start | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Start | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat | ||||||||
| Material | Fabric | Fabric | Leather | Leather | Fabric | Fabric | Leather | Leather |
| Seats Number | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 |
| Front Seat Electric Adjustment | - | - | Driver's Seat | Driver's Seat | - | - | Driver's Seat | Driver's Seat |
| - | - | - | - | - | - | - | - | |
| Front Seat Functions | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Front Armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Armrest | - | - | - | - | - | - | - | - |
| Rear Cup Holder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Intelligent | ||||||||
| Center Control Panel Size(inch) | 10.25 | 10.25 | 12.3 | 10.25 | 12.3 | 12.3 | 12.3 | 12.3 |
| Bluetooth Car Phone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Carplay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Carlife | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hicar | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Entertainment | ||||||||
| Number of USB/Type-C interfaces | Front 2 | Front 2 | Front 1+Rear 2 | Front 1+Rear 2 | Front 2 | Front 2 | Front 1+Rear 2 | Front 1+Rear 2 |
| Audio Brand | None | None | None | None | None | None | None | None |
| Number of Speakers | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 6 |
| Light | ||||||||
| Dipped Beam | Halogen | Halogen | LED | LED | Halogen | Halogen | LED | LED |
| High Beam | Halogen | Halogen | LED | LED | Halogen | Halogen | LED | LED |
| Daytime Running Light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Front Lighting System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fog lamp | - | - | - | Yes | - | - | - | Yes |
| Headlight Heigh Adjustment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ambient light | - | - | - | single colors | - | - | - | single colors |
| Window / Rearview mirrors | ||||||||
| Electric Window | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Window One-click Lifting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Exterior Mirror | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment |
| - | - | - | Heating | - | - | - | Heating | |
| - | - | - | Auto Fold Mirrors on Lock | - | - | - | Auto Fold Mirrors on Lock | |
| Air Conditioning / Refrigerator | ||||||||
| Air Conditioning Control | Manual | Manual | Manual | Automatic | Automatic | Automatic | Automatic | Automatic |
| Rear Exhaust Vent | - | Yes | Yes | Yes | - | Yes | Yes | Yes |
| Air Purifier | - | - | - | - | - | - | - | Yes |
