Volkswagen Passat 380TSI
Motor(DTJ) : 2.0T 220hp L4
Drive Mode: FWD
Gearbox: DCT (Automatic)
Basic Size: 5006x1850x1489mm
Wheelbase: 2871mm
Drive Mode: FWD
Gearbox: DCT (Automatic)
Basic Size: 5006x1850x1489mm
Wheelbase: 2871mm
EXW:
$
0.00
| Volkswagen 2025 Passat | 2.0T Dragon Glory | 2.0T Sky Dragon Glory | 2.0T Dragon Fortune | 2.0T Sky Dragon Fortune | 2.0T Dragon Prestige | 2.0T Sky Dragon Prestige | 2.0T Dragon Soaring | 2.0T Sky Dragon Soaring | 2.0T Outstanding Glory | 2.0T Outstanding Glory |
| Basic Parameter | ||||||||||
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine | 2.0T 220hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 |
| Gasoline Engine Maximum torque (N.m) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Gearbox | DCT (Automatic) | DCT (Automatic) | DCT (Automatic) | DCT (Automatic) | DCT (Automatic) | DCT (Automatic) | DCT (Automatic) | DCT (Automatic) | DCT (Automatic) | DCT (Automatic) |
| Size (mm) | 5006x1850x1489 | 5006x1850x1489 | 5006x1850x1489 | 5006x1850x1489 | 5006x1850x1489 | 5006x1850x1489 | 5006x1850x1489 | 5006x1850x1489 | 5006x1850x1489 | 5006x1850x1489 |
| Body | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan |
| Max Speed (km/h) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| 0-100km/h (s) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.4 | 7.4 | 7.4 | 7.4 |
| WLTC Fuel consumption(L/100km) | 6.87 | 6.87 | 6.87 | 6.87 | 6.87 | 6.87 | 6.94 | 6.94 | 6.94 | 6.94 |
| Motor/Engine/Battery | ||||||||||
| Fuel Grade | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# |
| Gasoline Supply Method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Drive / Brake / Wheels | ||||||||||
| Drive Mode | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Parking Brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tire Size | 245/45 R18 | 245/45 R18 | 245/45 R18 | 245/45 R18 | 245/40 R19 | 245/40 R19 | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
| Active Safety | ||||||||||
| Early warning system | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning | - | - | Lane departure warning | Lane departure warning |
| Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | |
| Reversing side warning | Reversing side warning | Reversing side warning | Reversing side warning | Reversing side warning | Reversing side warning | - | - | Reversing side warning | Reversing side warning | |
| DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | - | - | - | - | |
| Automatic braking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Keeping Assist System | Yes | Yes | Yes | Yes | Yes | Yes | - | - | Yes | Yes |
| Lane centering control | Yes | Yes | Yes | Yes | Yes | Yes | - | - | Yes | Yes |
| Fatigue Driving Warning | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | - |
| Road Traffic Sign Recognition | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | - |
| Driver Assistance | ||||||||||
| Parking Radar | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
| Reverse Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Full Speed ACC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Autohold | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Uphill Assist (HAC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Exterior | ||||||||||
| Sunroof | Openable Panoramic Sunroof | Openable Panoramic Sunroof | Openable Panoramic Sunroof | Openable Panoramic Sunroof | Openable Panoramic Sunroof | Openable Panoramic Sunroof | Openable Panoramic Sunroof | Openable Panoramic Sunroof | Openable Panoramic Sunroof | Openable Panoramic Sunroof |
| Interior | ||||||||||
| Steering Wheel Material | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Steering Wheel Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Steering wheel function | Multi function | Multi function | Multi function | Multi function | Multi function | Multi function | Multi function | Multi function | Multi function | Multi function |
| - | - | Heating | Heating | Heating | Heating | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | |
| Gear Shifting | Knob-type pocket block | Knob-type pocket block | Knob-type pocket block | Knob-type pocket block | Knob-type pocket block | Knob-type pocket block | Mechanical Gear Lever | Mechanical Gear Lever | Mechanical Gear Lever | Mechanical Gear Lever |
| Instrument Cluster Type | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD |
| Instrument Cluster Size(inch) | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.2 | 10.2 | 10.2 | 10.2 |
| Confortable | ||||||||||
| Key Type | Smart key | Smart key | Smart key | Smart key | Smart key | Smart key | Smart key | Smart key | Smart key | Smart key |
| - | - | - | - | - | - | - | - | - | - | |
| Keyless Entry | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Keyless Start | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Start | - | - | - | - | - | - | - | - | - | - |
| Seat | ||||||||||
| Material | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Seats Number | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 | 2 + 3 |
| Front Seat Electric Adjustment | Driver's Seat | Driver's Seat | Driver's Seat | Driver's Seat | Driver's Seat | Driver's Seat | Driver's Seat | Driver's Seat | Driver's Seat | Driver's Seat |
| Front Passenger Seat | Front Passenger Seat | Front Passenger Seat | Front Passenger Seat | Front Passenger Seat | Front Passenger Seat | Front Passenger Seat | Front Passenger Seat | Front Passenger Seat | Front Passenger Seat | |
| Front Seat Functions | Heating | Heating | Heating | Heating | Heating | Heating | Heating | Heating | Heating | Heating |
| - | - | Ventilation | Ventilation | Ventilation | Ventilation | Ventilation | Ventilation | Ventilation | Ventilation | |
| Driver's Seat Memory | Driver's Seat Memory | Driver's Seat Memory | Driver's Seat Memory | Driver's Seat Memory | Driver's Seat Memory | Driver's Seat Memory | Driver's Seat Memory | Driver's Seat Memory | Driver's Seat Memory | |
| - | - | - | - | Massage | Massage | - | - | - | - | |
| Front Armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Cup Holder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Intelligent | ||||||||||
| Cener Control Panel Size(inch) | 12.9 | 12.9 | 15 | 15 | 15 | 15 | 8 | 8 | 9.2 | 9.2 |
| Bluetooth Car Phone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Carplay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Carlife | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hicar | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Entertainment | ||||||||||
| Number of USB/Type-C interfaces | Front 2+Rear 2 | Front 2+Rear 2 | Front 2+Rear 2 | Front 2+Rear 2 | Front 2+Rear 2 | Front 2+Rear 2 | Front 1+Rear 2 | Front 1+Rear 2 | Front 2+Rear 2 | Front 2+Rear 2 |
| Audio Brand | None | None | None | None | Harman Kardon | Harman Kardon | None | None | None | None |
| Number of Speakers | 9 | 9 | 9 | 9 | 16 | 16 | 8 | 8 | 8 | 8 |
| Light | ||||||||||
| Dipped Beam | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| High Beam | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Daytime Running Light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Front Lighting System | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes |
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fog lamp | - | - | - | - | - | - | - | - | - | - |
| Headlight Heigh Adjustment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ambient light | 30 colors | 30 colors | 30 colors | 30 colors | 30 colors | 30 colors | - | - | 10 colors | 10 colors |
| Window / Rearview mirrors | ||||||||||
| Electric Window | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Window One-click Lifting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Exterior Mirror | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment |
| Heating | Heating | Heating | Heating | Heating | Heating | Heating | Heating | Heating | Heating | |
| Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | |
| Memory | Memory | Memory | Memory | Memory | Memory | Memory | Memory | Memory | Memory | |
| Air Conditioning / Refrigerator | ||||||||||
| Air Conditioning Control | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Rear Exhaust Vent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Purifier | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
