Volkswagen Passat 330TSI
Motor(DTH) : 2.0T 186hp L4
Drive Mode: FWD
Gearbox: DCT (Automatic)
Basic Size: 5006x1850x1489mm
Wheelbase: 2871mm
Drive Mode: FWD
Gearbox: DCT (Automatic)
Basic Size: 5006x1850x1489mm
Wheelbase: 2871mm
EXW:
$
0.00
| Volkswagen 2025 Passat | 2.0T Elite | 2.0T Sky Elite |
| Basic Parameter | ||
| Fuel Type | Gasoline | Gasoline |
| Engine | 2.0T 186hp L4 | 2.0T 186hp L4 |
| Gasoline Engine Maximum torque (N.m) | 320 | 320 |
| Gearbox | DCT (Automatic) | DCT (Automatic) |
| Size (mm) | 5006x1850x1489 | 5006x1850x1489 |
| Body | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan |
| Max Speed (km/h) | 210 | 210 |
| 0-100km/h (s) | 8.4 | 8.4 |
| WLTC Fuel consumption(L/100km) | 6.41 | 6.41 |
| Motor/Engine/Battery | ||
| Fuel Grade | 95# | 95# |
| Gasoline Supply Method | Direct injection | Direct injection |
| Drive / Brake / Wheels | ||
| Drive Mode | FWD | FWD |
| Parking Brake | Electronic | Electronic |
| Tire Size | 235/45 R18 | 235/45 R18 |
| Active Safety | ||
| Early warning system | - | - |
| Forward collision warning | Forward collision warning | |
| - | - | |
| - | - | |
| Automatic braking | Yes | Yes |
| Lane Keeping Assist System | - | - |
| Lane centering control | - | - |
| Fatigue Driving Warning | - | - |
| Road Traffic Sign Recognition | - | - |
| Driver Assistance | ||
| Parking Radar | Front + Rear | Front + Rear |
| Reverse Camera | Yes | Yes |
| Full Speed ACC | Yes | Yes |
| Autohold | Yes | Yes |
| Uphill Assist (HAC) | Yes | Yes |
| Exterior | ||
| Sunroof | Openable Panoramic Sunroof | Openable Panoramic Sunroof |
| Interior | ||
| Steering Wheel Material | Leather | Leather |
| Steering Wheel Adjustment | Manual | Manual |
| Steering wheel function | Multi function | Multi function |
| - | - | |
| - | - | |
| Gear Shifting | Mechanical Gear Lever | Mechanical Gear Lever |
| Instrument Cluster Type | Full LCD | Full LCD |
| Instrument Cluster Size(inch) | 10.2 | 10.2 |
| Confortable | ||
| Key Type | Smart key | Smart key |
| - | - | |
| Keyless Entry | Front | Front |
| Keyless Start | Yes | Yes |
| Remote Start | - | - |
| Seat | ||
| Material | Leather | Leather |
| Seats Number | 2 + 3 | 2 + 3 |
| Front Seat Electric Adjustment | Driver's Seat | Driver's Seat |
| Front Passenger Seat | Front Passenger Seat | |
| Front Seat Functions | Heating | Heating |
| Ventilation | Ventilation | |
| Driver's Seat Memory | Driver's Seat Memory | |
| - | - | |
| Front Armrest | Yes | Yes |
| Rear Armrest | Yes | Yes |
| Rear Cup Holder | Yes | Yes |
| Intelligent | ||
| Cener Control Panel Size(inch) | 8 | 8 |
| Bluetooth Car Phone | Yes | Yes |
| Carplay | Yes | Yes |
| Carlife | Yes | Yes |
| Hicar | Yes | Yes |
| Entertainment | ||
| Number of USB/Type-C interfaces | Front 1+Rear 2 | Front 1+Rear 2 |
| Audio Brand | None | None |
| Number of Speakers | 8 | 8 |
| Light | ||
| Dipped Beam | LED | LED |
| High Beam | LED | LED |
| Daytime Running Light | Yes | Yes |
| Adaptive Front Lighting System | - | - |
| Automatic Headlamps | Yes | Yes |
| Fog lamp | - | - |
| Headlight Heigh Adjustment | Yes | Yes |
| Ambient light | - | - |
| Window / Rearview mirrors | ||
| Electric Window | Yes | Yes |
| Window One-click Lifting | Yes | Yes |
| Exterior Mirror | Electric adjustment | Electric adjustment |
| Heating | Heating | |
| Auto Fold Mirrors on Lock | Auto Fold Mirrors on Lock | |
| Memory | Memory | |
| Air Conditioning / Refrigerator | ||
| Air Conditioning Control | Automatic | Automatic |
| Rear Exhaust Vent | Yes | Yes |
| Air Purifier | Yes | Yes |
