Volkswagen Passat 280TSI
Motor(DLE) : 1.4T 150hp L4
Drive Mode: FWD
Gearbox: DCT (Automatic)
Basic Size: 5006x1850x1489mm
Wheelbase: 2871mm
Drive Mode: FWD
Gearbox: DCT (Automatic)
Basic Size: 5006x1850x1489mm
Wheelbase: 2871mm
EXW:
$
0.00
| Volkswagen 2025 Passat | 1.4T Business |
| Basic Parameter | |
| Fuel Type | Gasoline |
| Engine | 1.4T 150hp L4 |
| Gasoline Engine Maximum torque (N.m) | 250 |
| Gearbox | DCT (Automatic) |
| Size (mm) | 5006x1850x1489 |
| Body | 4 doors 5 seats Sedan |
| Max Speed (km/h) | 210 |
| 0-100km/h (s) | 9.1 |
| WLTC Fuel consumption(L/100km) | 6.1 |
| Motor/Engine/Battery | |
| Fuel Grade | 92# |
| Gasoline Supply Method | Direct injection |
| Drive / Brake / Wheels | |
| Drive Mode | FWD |
| Parking Brake | Electronic |
| Tire Size | 215/60 R16 |
| Active Safety | |
| Early warning system | - |
| Forward collision warning | |
| - | |
| - | |
| Automatic braking | Yes |
| Lane Keeping Assist System | - |
| Lane centering control | - |
| Fatigue Driving Warning | - |
| Road Traffic Sign Recognition | - |
| Driver Assistance | |
| Parking Radar | Rear |
| Reverse Camera | - |
| Full Speed ACC | - |
| Autohold | - |
| Uphill Assist (HAC) | - |
| Exterior | |
| Sunroof | Single Sunroof |
| Interior | |
| Steering Wheel Material | PU |
| Steering Wheel Adjustment | Manual |
| Steering wheel function | Multi function |
| - | |
| - | |
| Gear Shifting | Mechanical Gear Lever |
| Instrument Cluster Type | Full LCD |
| Instrument Cluster Size(inch) | 8 |
| Confortable | |
| Key Type | Smart key |
| - | |
| Keyless Entry | Front |
| Keyless Start | Yes |
| Remote Start | - |
| Seat | |
| Material | Leather |
| Seats Number | 2 + 3 |
| Front Seat Electric Adjustment | - |
| - | |
| Front Seat Functions | - |
| - | |
| - | |
| - | |
| Front Armrest | Yes |
| Rear Armrest | Yes |
| Rear Cup Holder | Yes |
| Intelligent | |
| Cener Control Panel Size(inch) | 8 |
| Bluetooth Car Phone | Yes |
| Carplay | Yes |
| Carlife | Yes |
| Hicar | Yes |
| Entertainment | |
| Number of USB/Type-C interfaces | Front 1+Rear 2 |
| Audio Brand | None |
| Number of Speakers | 8 |
| Light | |
| Dipped Beam | LED |
| High Beam | LED |
| Daytime Running Light | Yes |
| Adaptive Front Lighting System | - |
| Automatic Headlamps | Yes |
| Fog lamp | - |
| Headlight Heigh Adjustment | Yes |
| Ambient light | - |
| Window / Rearview mirrors | |
| Electric Window | Yes |
| Window One-click Lifting | Yes |
| Exterior Mirror | Electric adjustment |
| Heating | |
| - | |
| - | |
| Air Conditioning / Refrigerator | |
| Air Conditioning Control | Manual |
| Rear Exhaust Vent | Yes |
| Air Purifier | Yes |
